FIT & MEASUREMENTS
Size Guide
Body measurements · inches
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 6 | 34 | 26 | 36 |
| 8 | 36 | 28 | 38 |
| 10 | 38 | 30 | 40 |
| 12 | 40 | 32 | 42 |
| 14 | 42 | 36 | 44 |
| 16 | 44 | 38 | 46 |
| 18 | 46 | 40 | 48 |
| 20 | 48 | 42 | 50 |
| 22 | 50 | 44 | 52 |
| 24 | 52 | 46 | 54 |
| 26 | 54 | 48 | 58 |
01 / BUST
Around the fullest point.
Keep the tape level around your bust without pulling it tight.
02 / WAIST
At your natural waist.
Measure around the narrowest part of your waist, keeping the tape comfortably relaxed.
03 / HIP
Around your fullest hip.
Stand with your feet together and measure around the fullest part of your hips.
A LITTLE GUIDANCE
Find your perfect fit.
Need help choosing your size or sharing custom measurements?
Contact us